Stratigraphy | Type | Depth (m) | Reference | Remarks | ||
---|---|---|---|---|---|---|
From | To | |||||
Vilkiškiai Formation | holostratotype | 355.00 | 378.40 | |||
Merkys Formation | holostratotype | 506.60 | 527.70 | |||
Rūdninkai Subformation | 411.50 | 462.50 | Grigelis, 1978 (ed) | Ülemine sügavus on varieeruv, on ka 416 | ||
Skynimai Formation | holostratotype | 378.40 | 411.50 | Grigelis, 1978 (ed) | Alumine sügavus varieerub, on ka 416 | |
Jašiūnai Formation | holostratotype | 462.50 | 506.60 | |||
Rudamina Formation | holostratotype | 332.00 | 356.00 | Jankauskas, 1975b |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.