Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 592-47 | Pteropelta gladiata | Väike-Pakri quarry | -0.08 | Kunda Stage | ![]() | |||
GIT 592-35 | Pteropelta gladiata | Väike-Pakri quarry | 5.21 | 5.31 | Uhaku Stage | ![]() | ||
GIT 592-34 | Pteropelta gladiata | Väike-Pakri quarry | -0.08 | Kunda Stage | ![]() | |||
GIT 315-39 | Protarabellites | Väike-Pakri quarry | 5.21 | 5.31 | Uhaku Stage | ![]() | ||
GIT 315-38 | Pararamphoprion urbaneki | Väike-Pakri quarry | 4.91 | 5.04 | Uhaku Stage | ![]() | ||
GIT 315-31 | Protarabellites | Väike-Pakri quarry | 3.66 | 3.76 | Uhaku Stage | ![]() | ||
GIT 315-30 | Protarabellites | Väike-Pakri quarry | 4.91 | 5.04 | Uhaku Stage | ![]() | ||
GIT 315-29 | Pteropelta gladiata | Väike-Pakri quarry | 5.21 | 5.31 | Uhaku Stage | ![]() | ||
GIT 315-22 | Oenonites | Väike-Pakri quarry | 2.08 | 2.18 | Viru Series | ![]() | ||
GIT 315-13 | Rhytiprion magnus | Väike-Pakri quarry | 2.08 | 2.18 | Viru Series | ![]() | ||
GIT 315-8 | Tetraprionidae | Väike-Pakri quarry | 5.56 | 5.66 | Uhaku Stage | ![]() | ||
GIT 315-2 | Pistoprion | Väike-Pakri quarry | 0.46 | 0.56 | Lasnamägi Stage | ![]() |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.