ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
18631 | 94642 | Tori borehole | 41.70 | crushing | ||||||
18632 | 94643 | Tori borehole | 42.35 | crushing | ||||||
18633 | 94644 | Tori borehole | 43.34 | crushing | ||||||
18634 | 94645 | Tori borehole | 44.18 | crushing | ||||||
18635 | 94646 | Tori borehole | 61.38 | crushing | ||||||
18636 | 94647 | Tori borehole | 76.95 | crushing | ||||||
18965 | 95924 | Tori borehole | 41.70 | crushing | ||||||
62422 | 94643 | Tori borehole | 42.35 | disintegration | ||||||
62423 | 94644 | Tori borehole | 43.34 | disintegration | ||||||
62424 | 94645 | Tori borehole | 44.18 | disintegration | ||||||
62425 | 94646 | Tori borehole | 61.38 | disintegration | ||||||
62426 | 94647 | Tori borehole | 76.95 | disintegration | ||||||
71265 | M-11391 | Tori borehole | 37.90 | 38.00 | acid extraction (micropaleontology) | Maidok | ||||
71266 | M-11392 | Tori borehole | 37.50 | 37.60 | acid extraction (micropaleontology) | Maidok | ||||
71267 | M-11393 | Tori borehole | 36.65 | 36.70 | acid extraction (micropaleontology) | Maidok | ||||
71268 | M-11394 | Tori borehole | 36.35 | 36.45 | acid extraction (micropaleontology) | Maidok | ||||
71269 | M-11395 | Tori borehole | 35.95 | 36.05 | acid extraction (micropaleontology) | Maidok | ||||
71270 | M-11396 | Tori borehole | 35.55 | 35.65 | acid extraction (micropaleontology) | Maidok | ||||
71271 | M-11397 | Tori borehole | 35.25 | 35.35 | acid extraction (micropaleontology) | Maidok | ||||
71272 | M-11398 | Tori borehole | 35.05 | 35.15 | acid extraction (micropaleontology) | Maidok | ||||
71273 | M-11399 | Tori borehole | 34.85 | 34.95 | acid extraction (micropaleontology) | Maidok | ||||
71274 | M-11400 | Tori borehole | 34.40 | 34.50 | acid extraction (micropaleontology) | Maidok | ||||
71275 | M-11401 | Tori borehole | 34.15 | 34.25 | acid extraction (micropaleontology) | Maidok | ||||
71276 | M-11402 | Tori borehole | 34.02 | 34.09 | acid extraction (micropaleontology) | Maidok | ||||
71277 | M-11403 | Tori borehole | 33.55 | 33.65 | acid extraction (micropaleontology) | Maidok |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.