ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
279753 | 2020.015 | Uljaste F-227 borehole | 295.10 | 296.10 | F-AAS | Fire assay + AAS, lab code AA25 | 2021-02-12 | |||
279754 | 2020.016 | Uljaste F-227 borehole | 296.60 | 297.60 | F-AAS | Fire assay + AAS, lab code AA25 | 2021-02-12 | |||
279760 | 2020.001 | Uljaste F-227 borehole | 234.00 | 235.60 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279761 | 2020.002 | Uljaste F-227 borehole | 235.60 | 237.20 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279762 | 2020.003 | Uljaste F-227 borehole | 248.15 | 249.15 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279763 | 2020.004 | Uljaste F-227 borehole | 249.15 | 249.50 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279764 | 2020.005 | Uljaste F-227 borehole | 249.50 | 250.50 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279765 | 2020.006 | Uljaste F-227 borehole | 250.50 | 251.50 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279766 | 2020.007 | Uljaste F-227 borehole | 251.50 | 252.50 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279767 | 2020.008 | Uljaste F-227 borehole | 252.50 | 253.50 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279768 | 2020.009 | Uljaste F-227 borehole | 252.50 | 254.25 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279769 | 2020.010 | Uljaste F-227 borehole | 255.60 | 256.60 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279770 | 2020.011 | Uljaste F-227 borehole | 256.60 | 257.60 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279771 | 2020.012 | Uljaste F-227 borehole | 257.60 | 258.60 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279772 | 2020.013 | Uljaste F-227 borehole | 273.60 | 274.60 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279773 | 2020.014 | Uljaste F-227 borehole | 290.60 | 291.60 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279774 | 2020.015 | Uljaste F-227 borehole | 295.10 | 296.10 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279775 | 2020.016 | Uljaste F-227 borehole | 296.60 | 297.60 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279776 | 2020.017 | Uljaste F-227 borehole | 376.60 | 377.60 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279777 | 2020.018 | Uljaste F-227 borehole | 382.00 | 383.00 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279778 | 2020.019 | Uljaste F-227 borehole | 463.80 | 464.80 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279779 | 2020.020 | Uljaste F-227 borehole | 464.80 | 465.80 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279780 | 2020.021 | Uljaste F-227 borehole | 465.80 | 466.80 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
279781 | 2020.022 | Uljaste F-227 borehole | 466.80 | 467.80 | ICPMS | lab code ME-MS61 | 2021-02-12 | |||
285246 | F227-1113 | Uljaste F-227 borehole | 314.00 | 314.00 | wet chemical analysis | Wet chemistry | 1977 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.