Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 369-467 | sedimentary rocks | Uljaste F-188 borehole | 142.00 | Vendian | ||||
GIT 369-387 | sedimentary rocks | Uljaste F-188 borehole | 147.00 | |||||
GIT 372-676 | siliciclastic rocks | Uljaste F-188 borehole | 48.45 | 48.60 | Pakerort Stage | |||
GIT 372-675 | siliciclastic rocks | Uljaste F-188 borehole | 48.30 | 48.45 | Pakerort Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.