ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
38556 | Uljaste F-188 borehole | 299.20 | granulometry | 3 frakts | Konsa | |||||
112461 | 1881970 | Uljaste F-188 borehole | 197.00 | separation | Konsa | |||||
112726 | 124135 | Uljaste F-188 borehole | 294.90 | fractions | Konsa | |||||
113060 | 122989 | Uljaste F-188 borehole | 257.90 | fractions | Konsa | |||||
113061 | 122990 | Uljaste F-188 borehole | 291.50 | fractions | Konsa | |||||
113062 | 124242 | Uljaste F-188 borehole | 294.90 | fractions | Konsa | |||||
113063 | 124243 | Uljaste F-188 borehole | 287.70 | fractions | Konsa | |||||
279850 | 2020.091 | Uljaste F-188 borehole | 163.00 | 164.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279851 | 2020.092 | Uljaste F-188 borehole | 164.00 | 165.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279852 | 2020.093 | Uljaste F-188 borehole | 165.00 | 166.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279853 | 2020.094 | Uljaste F-188 borehole | 166.00 | 167.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279854 | 2020.095 | Uljaste F-188 borehole | 167.00 | 168.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279855 | 2020.096 | Uljaste F-188 borehole | 168.00 | 169.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279856 | 2020.097 | Uljaste F-188 borehole | 169.00 | 170.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279857 | 2020.098 | Uljaste F-188 borehole | 170.00 | 171.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279858 | 2020.099 | Uljaste F-188 borehole | 171.00 | 172.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279859 | 2020.100 | Uljaste F-188 borehole | 172.00 | 173.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279860 | 2020.101 | Uljaste F-188 borehole | 173.00 | 174.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279861 | 2020.102 | Uljaste F-188 borehole | 189.00 | 190.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279862 | 2020.103 | Uljaste F-188 borehole | 190.00 | 191.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279863 | 2020.104 | Uljaste F-188 borehole | 191.00 | 192.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279864 | 2020.105 | Uljaste F-188 borehole | 192.00 | 193.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279865 | 2020.106 | Uljaste F-188 borehole | 198.00 | 199.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279866 | 2020.107 | Uljaste F-188 borehole | 199.00 | 200.00 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
279867 | 2020.108 | Uljaste F-188 borehole | 200.00 | 201.00 | ICPMS | lab code ME-MS61 | 2021-02-19 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.