ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
144682 | 144721 | Härgla F-290 borehole | 262.50 | insoluble residue | ||||||
285466 | F290-1333 | Härgla F-290 borehole | 352.00 | 352.00 | wet chemical analysis | Wet chemistry | 1982 | |||
285467 | F290-1334 | Härgla F-290 borehole | 357.00 | 357.00 | wet chemical analysis | Wet chemistry | 1982 | |||
285468 | F290-1335 | Härgla F-290 borehole | 373.00 | 373.00 | wet chemical analysis | Wet chemistry | 1982 | |||
285469 | F290-1336 | Härgla F-290 borehole | 412.50 | 412.50 | wet chemical analysis | Wet chemistry | 1982 | |||
290035 | F290-4254 | Härgla F-290 borehole | 326.80 | 326.80 | petrophysics | Petrophysics | 1960-1990 | |||
290036 | F290-4255 | Härgla F-290 borehole | 333.50 | 333.50 | petrophysics | Petrophysics | 1960-1990 | |||
290037 | F290-4256 | Härgla F-290 borehole | 335.20 | 335.20 | petrophysics | Petrophysics | 1960-1990 | |||
290038 | F290-4257 | Härgla F-290 borehole | 338.80 | 338.80 | petrophysics | Petrophysics | 1960-1990 | |||
290039 | F290-4258 | Härgla F-290 borehole | 342.50 | 342.50 | petrophysics | Petrophysics | 1960-1990 | |||
290040 | F290-4259 | Härgla F-290 borehole | 347.20 | 347.20 | petrophysics | Petrophysics | 1960-1990 | |||
290041 | F290-4260 | Härgla F-290 borehole | 351.00 | 351.00 | petrophysics | Petrophysics | 1960-1990 | |||
290042 | F290-4261 | Härgla F-290 borehole | 352.00 | 352.00 | petrophysics | Petrophysics | 1960-1990 | |||
290043 | F290-4262 | Härgla F-290 borehole | 357.00 | 357.00 | petrophysics | Petrophysics | 1960-1990 | |||
290044 | F290-4263 | Härgla F-290 borehole | 364.20 | 364.20 | petrophysics | Petrophysics | 1960-1990 | |||
290045 | F290-4264 | Härgla F-290 borehole | 368.80 | 368.80 | petrophysics | Petrophysics | 1960-1990 | |||
290046 | F290-4265 | Härgla F-290 borehole | 373.00 | 373.00 | petrophysics | Petrophysics | 1960-1990 | |||
290047 | F290-4266 | Härgla F-290 borehole | 384.50 | 384.50 | petrophysics | Petrophysics | 1960-1990 | |||
290048 | F290-4267 | Härgla F-290 borehole | 392.40 | 392.40 | petrophysics | Petrophysics | 1960-1990 | |||
290049 | F290-4268 | Härgla F-290 borehole | 399.50 | 399.50 | petrophysics | Petrophysics | 1960-1990 | |||
290050 | F290-4269 | Härgla F-290 borehole | 408.00 | 408.00 | petrophysics | Petrophysics | 1960-1990 | |||
290051 | F290-4270 | Härgla F-290 borehole | 412.50 | 412.50 | petrophysics | Petrophysics | 1960-1990 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.