Name | Pihuvere F-267 borehole |
Number | F-267 |
Type | borehole (section) |
Country | Estonia |
Parish | Haljala |
Settlement | Võle |
Elevation | 79.40 |
Coordinates | 59.449405, 26.227041 |
X | 6592275 |
Y | 626308 |
Coord. agent | Eesti Geoloogiakeskus (EGK) |
Strat. top | Upper Ordovician |
Strat. base | Proterozoic |
Remarks | nn Haljala profiil, puuritud 1970-ndate II poolel |
Estonian Land Board ID | 4976 |
Date changed | 2022-11-21 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.