| Name | Jõhvi 2 borehole |
| Number | 2 |
| Type | borehole (section) |
| Country | Estonia |
| Parish | Jõhvi |
| Depth | 721.14 |
| Elevation | 42.00 |
| Coordinates | 59.379898, 27.501393 |
| X | 6587628 |
| Y | 698934 |
| Coord. agent | Eesti Geoloogiakeskus (EGK) |
| Location remarks | Jõhvi magnetilise anomaalia läänepoolsel ilmingul |
| Strat. top | Kukruse Stage |
| Strat. base | Proterozoic |
| Estonian Land Board ID | 1571 |
| Date changed | 2022-11-21 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


