Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 839-760 | Didymothyris didyma | Paadla puurauk | 2.25 | Paadla Stage | ||||
GIT 839-381 | Didymothyris | Paadla puurauk | 7.05 | Paadla Stage | ||||
GIT 839-385 | Didymothyris | Paadla puurauk | 0.12 | Paadla Stage | ||||
GIT 839-384 | Didymothyris | Paadla puurauk | 0.80 | Paadla Stage | ||||
GIT 839-383 | Didymothyris | Paadla puurauk | 1.35 | Paadla Stage | ||||
GIT 839-382 | Didymothyris | Paadla puurauk | 2.00 | Paadla Stage | ||||
GIT 839-380 | Didymothyris | Paadla puurauk | 9.90 | Paadla Stage | ||||
GIT 834-632 | Dalejina hybrida | Paadla puurauk | 6.90 | Paadla Stage | ||||
GIT 554-2272 | Protochonetes striatellus | Paadla puurauk | 1.15 | upper Silurian | ||||
GIT 348-3552 | sedimentary rocks | Paadla puurauk | 42.24 | 42.32 | ||||
GIT 348-3551 | sedimentary rocks | Paadla puurauk | 3.55 | 3.61 | ![]() | |||
GIT 368-61 | Leperditicopida | Paadla puurauk | 22.65 | 22.74 | Jaagarahu Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.