ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
143408 | M-18023 | Paadla puurauk | 0.10 | 0.15 | Paadla Stage | Nestor, Viiu | ||||
141190 | Paadla puurauk | 9.50 | Paadla Stage | Einasto, Rein | ||||||
141157 | Paadla puurauk | 1.65 | Paadla Stage | Einasto, Rein | ||||||
123335 | 123335 | Paadla puurauk | 22.65 | 22.75 | Rootsiküla Stage | Märss | ||||
114614 | M-18013 | Paadla puurauk | 11.90 | 11.95 | Paadla Stage | Nestor, Viiu | ||||
114613 | M-18014 | Paadla puurauk | 10.70 | 10.75 | Paadla Stage | Nestor, Viiu | ||||
114612 | M-18015 | Paadla puurauk | 9.30 | 9.35 | Paadla Stage | Nestor, Viiu | ||||
114611 | M-18016 | Paadla puurauk | 7.55 | 7.60 | Paadla Stage | Nestor, Viiu | ||||
114610 | M-18017 | Paadla puurauk | 6.25 | 6.30 | Paadla Stage | Nestor, Viiu | ||||
114609 | M-18018 | Paadla puurauk | 4.70 | 4.80 | Paadla Stage | Nestor, Viiu | ||||
114608 | M-18020 | Paadla puurauk | 3.60 | 3.65 | Paadla Stage | Nestor, Viiu | ||||
114606 | M-18021 | Paadla puurauk | 2.00 | 2.05 | Paadla Stage | Nestor, Viiu | ||||
114605 | M-18022 | Paadla puurauk | 1.05 | 1.10 | Paadla Stage | Nestor, Viiu | ||||
114604 | Paadla puurauk | 11.95 | 12.00 | Paadla Stage | Viira, Viive | |||||
114603 | Paadla puurauk | 0.40 | 0.45 | Paadla Stage | Nestor, Viiu | |||||
114176 | Paadla puurauk | 10.95 | 11.10 | Paadla Stage | Viira, Viive | ![]() | ||||
114175 | Paadla puurauk | 6.75 | 6.90 | Paadla Stage | Viira, Viive | ![]() | ||||
114174 | 114174 | Paadla puurauk | 5.60 | 5.73 | Paadla Stage | Viira, Viive | ![]() | |||
114173 | Paadla puurauk | 3.93 | 4.05 | Paadla Stage | Viira, Viive | ![]() | ||||
114172 | 114172 | Paadla puurauk | 0.82 | 0.95 | Paadla Stage | Märss | ![]() | |||
112735 | 112735 | Paadla puurauk | 10.05 | 10.15 | Paadla Stage | Viira, Viive | ||||
112734 | 112734 | Paadla puurauk | 49.30 | 49.48 | Jaagarahu Stage | Märss | ![]() | |||
112733 | 112733 | Paadla puurauk | 46.60 | 46.75 | Jaagarahu Stage | Märss | ![]() | |||
112732 | 112732 | Paadla puurauk | 45.00 | 45.20 | Jaagarahu Stage | Märss | ||||
112731 | 112731 | Paadla puurauk | 42.88 | 43.05 | Jaagarahu Stage | Märss |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.