ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
73030 | Paadla puurauk | 0.45 | 0.55 | acid extraction (micropaleontology) | äädikhape | Viira, Viive | 1991 | |||
73031 | 112708 | Paadla puurauk | 1.30 | 1.40 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73032 | 112709 | Paadla puurauk | 2.20 | 2.27 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73033 | 112710 | Paadla puurauk | 3.76 | 3.90 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73034 | 112711 | Paadla puurauk | 5.43 | 5.60 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73035 | 112712 | Paadla puurauk | 6.70 | 6.85 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73036 | 112714 | Paadla puurauk | 9.40 | 9.58 | disintegration | äädikhape | Märss | |||
73037 | 112715 | Paadla puurauk | 9.75 | 9.84 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73038 | 112716 | Paadla puurauk | 11.55 | 11.75 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73039 | M-18012 | Paadla puurauk | 12.55 | 12.70 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73040 | 112718 | Paadla puurauk | 13.40 | 13.50 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73041 | 112720 | Paadla puurauk | 16.45 | 16.63 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73042 | 112721 | Paadla puurauk | 18.45 | 18.55 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73043 | 112722 | Paadla puurauk | 20.90 | 21.16 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73044 | 112724 | Paadla puurauk | 24.37 | 24.50 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73045 | 112725 | Paadla puurauk | 28.35 | 28.55 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73046 | 112726 | Paadla puurauk | 29.10 | 29.30 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73047 | 112727 | Paadla puurauk | 30.90 | 31.10 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73048 | 112728 | Paadla puurauk | 37.45 | 37.65 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73049 | 112729 | Paadla puurauk | 39.60 | 39.76 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73050 | 112730 | Paadla puurauk | 41.15 | 41.30 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73051 | 112731 | Paadla puurauk | 42.88 | 43.05 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73052 | 112732 | Paadla puurauk | 45.00 | 45.20 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73053 | 112733 | Paadla puurauk | 46.60 | 46.75 | acid extraction (micropaleontology) | äädikhape | Märss | |||
73054 | 112734 | Paadla puurauk | 49.30 | 49.48 | acid extraction (micropaleontology) | äädikhape | Märss |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.