ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
182957 | 182957 | Pulli cliff | Jaani Stage | Kõrvits, Sonja | 2021-08-23 | |||||
115213 | 115213 | Pulli cliff | Jaani Stage | Viira, Viive | 1974-07-10 | |||||
103419 | 103419 | Pulli cliff | Jaagarahu Stage | 1959-07-05 | ||||||
103418 | 103418 | Pulli cliff | Jaani Stage | 1959-07-05 | ||||||
82141 | 82141 | Pulli cliff | Jaani Stage | Einasto, Rein | ||||||
82140 | 82140 | Pulli cliff | Jaani Stage | Einasto, Rein | ||||||
81539 | 81539 | Pulli cliff | Einasto, Rein | |||||||
74825 | 74825 | Pulli cliff | 3.45 | 3.50 | Aaloe, Ago | 1964-07-08 | ||||
74824 | 74824 | Pulli cliff | 2.63 | 2.70 | Aaloe, Ago | 1964-07-08 | ||||
74823 | 74823 | Pulli cliff | 1.90 | 1.94 | Aaloe, Ago | 1964-07-08 | ||||
74713 | 74713 | Pulli cliff | 3.40 | 3.45 | Jaani Stage | Jürgenson, Erika | 1964-07-08 | |||
74712 | 74712 | Pulli cliff | 2.60 | 2.70 | Jaagarahu Stage | Jürgenson, Erika | 1964-07-08 | |||
74711 | 74711 | Pulli cliff | 2.20 | 2.24 | Jaagarahu Stage | Jürgenson, Erika | 1964-07-08 | |||
74710 | 74710 | Pulli cliff | 2.00 | 2.03 | Jaagarahu Stage | Jürgenson, Erika | 1964-07-08 | |||
74709 | 74709 | Pulli cliff | 1.30 | 1.36 | Jaagarahu Stage | Jürgenson, Erika | 1964-07-08 | |||
74707 | 74707 | Pulli cliff | 0.30 | Jaani Stage | Aaloe, Ago | 1964-07-08 | ||||
70929 | 70929 | Pulli cliff | Jaani Stage | Jürgenson, Erika | 1961-08-03 | |||||
70928 | 70928 | Pulli cliff | Jaagarahu Stage | Aaloe, Ago | ||||||
70900 | 70900 | Pulli cliff | Jaagarahu Stage | Aaloe, Ago | ||||||
70899 | 70899 | Pulli cliff | Jaagarahu Stage | Aaloe, Ago | ||||||
70898 | 70898 | Pulli cliff | Jaani Stage | Jürgenson, Erika | 1961-08-03 | |||||
69081 | 69081 | Pulli cliff | Jaagarahu Stage | Aaloe, Ago | ||||||
66143 | M-11022 | Pulli cliff | Jaani Stage | Nestor, Viiu | ||||||
63446 | M-11023 | Pulli cliff | Jaani Stage | Nestor, Viiu | ||||||
56631 | 4 | Pulli cliff | Jaagarahu Stage | Viira, Viive | 1971-06-01 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.