Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Bivalvia | Pterinea Goldfuss, 1832 | Pterineidae | collection specimen | |
Brachiopoda | Atrypa (Atrypa) Dalman, 1828 | Atrypa | collection specimen | |
Brachiopoda | Leptaena (Leptaena) purpurea Cocks, 1968 | Leptaena (Leptaena) | collection specimen | |
Brachiopoda | Leptaena (Leptaena) purpurea Cocks, 1968 | Leptaena (Leptaena) | reference | |
Brachiopoda | Stegerhynchus Foerste, 1909 | Rhynchotrematinae | collection specimen | |
Ostracoda | Clavofabella incurvata Martinsson, 1955 | Clavofabella | reference | |
Trilobita | Encrinurus (Encrinurus) punctatus (Wahlenberg, 1821) | Encrinurus (Encrinurus) | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.