Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
4.00 | 5.50 | 1.50 | Dolostone | Röa Member | Hints, L. et al., 2000 | ||
0.00 | 5.50 | 5.50 | Porkuni Stage | Hints, L. et al., 2000 | |||
0.00 | 5.50 | 5.50 | Ärina Formation | Hints, L. et al., 2000 | |||
0.00 | 1.50 | 1.50 | Tõrevere Member | Hints, L. et al., 2000 | |||
1.50 | 3.00 | 1.50 | Siuge Member | Hints, L. et al., 2000 | |||
3.00 | 4.00 | 1.00 | Vohilaid Member | Hints, L. et al., 2000 | |||
4.00 | 5.50 | 1.50 | Röa Member | Hints, L. et al., 2000 | |||
5.50 | 5.80 | 0.30 | Pirgu Stage | Hints, L. et al., 2000 | |||
5.50 | 5.80 | 0.30 | Adila Formation | Hints, L. et al., 2000 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.