Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
|---|---|---|---|---|---|---|---|---|
From | To | |||||||
| GIT 674-686 | Geniculina | Möldri outcrop, Atla River, Raplamaa | Pirgu Stage | |||||
| GIT 156-2234 | limestone | Möldri outcrop, Atla River, Raplamaa | Pirgu Stage | ![]() | ||||
| GIT 156-2233 | Dolostone | Möldri outcrop, Atla River, Raplamaa | Vormsi Stage | ![]() | ||||
| GIT 620-185 | Dalmanellidae | Möldri outcrop, Atla River, Raplamaa | 1.00 | Pirgu Stage | ||||
| GIT 673-699 | Hesperorthidae | Möldri outcrop, Atla River, Raplamaa | 0.50 | Pirgu Stage | ||||
| GIT 543-1224 | Vellamo | Möldri outcrop, Atla River, Raplamaa | 0.50 | Pirgu Stage | ![]() | |||
| GIT 155-380 | Bryozoa | Möldri outcrop, Atla River, Raplamaa | Pirgu Stage | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.





