Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Brachiopoda | Nicolella alliku Oraspõld, 1956 | Nicolella | collection specimen | |
Brachiopoda | Panderites imbrex (Pander, 1830) | Panderites | collection specimen | |
Brachiopoda | Porambonites Pander, 1830 | Porambonitidae | collection specimen | |
Bryozoa | Dianulites fastigiatus Eichwald, 1829 | Dianulites | collection specimen | |
Ichnofossils | Conichnus Männil, 1966 | Bioturbation trace fossils | collection specimen | |
Incertae sedis (fossils) | Tettragonis murchisonii Eichwald, 1842 | Tettragonis | collection specimen | |
Trilobita | Atractopyge pauli Männil, 1958 | Atractopyge | collection specimen | |
Trilobita | Oculichasmops muticus (Schmidt, 1881) | Oculichasmops | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.