Fossil group | Taxon | Parent taxon | Occurrence based on | |
|---|---|---|---|---|
| Brachiopoda | Pentamerus oblongus (Sowerby, 1839) | Pentamerus (Pentamerus) | collection specimen | |
| Chitinozoa | Ancyrochitina Eisenack, 1955 | Ancyrochitininae | collection specimen | |
| Chitinozoa | Ancyrochitina ancyrea (Eisenack, 1931) | Ancyrochitina | collection specimen | |
| Chitinozoa | Ancyrochitina rumbaensis Nestor, 1994 | Ancyrochitina | collection specimen | |
| Chitinozoa | Bursachitina conica (Taugourdeau et de Jekhowsky, 1964) | Bursachitina | collection specimen | |
| Chitinozoa | Conochitina Eisenack, 1931 | Conochitininae | collection specimen | |
| Chitinozoa | Conochitina emmastensis Nestor, 1982 | Conochitina | collection specimen | |
| Chitinozoa | Conochitina praeproboscifera Nestor, 1994 | Conochitina | collection specimen | |
| Chitinozoa | Plectochitina ralphi Nestor, 1994 | Plectochitina | collection specimen | |
| Chitinozoa | Plectochitina ralphi Nestor, 1994 | Plectochitina | reference | |
| Echinodermata | Cyclocystoides Salter et Billings, 1858 | Cyclocystoididae | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


