Fossil group | Taxon | Parent taxon | Occurrence based on | |
|---|---|---|---|---|
| Brachiopoda | Strophomena Rafinesque in de Blainville, 1824 | Strophomeninae | collection specimen | |
| Porifera | Pachystylostroma ungerni (Rosen, 1867) | Pachystylostroma | reference | |
| Rugosa | Cyathophyllum Goldfuss, 1826 | Cyathophyllidae | collection specimen | |
| Rugosa | Petrozium losseni (Dybowski, 1874) | Petrozium | collection specimen | |
| Tabulata | Proheliolites Kiaer, 1899 | Proheliolitidae | collection specimen | |
| Tabulata | Stelliporella parvistella (Roemer, 1861) | Stelliporella | collection specimen | |
| Trilobita | Stenopareia linnarssoni (Holm, 1883) | Stenopareia | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


