Lasnamägi III
General info
Name | Lasnamägi III |
Type | outcrop |
Country | Estonia |
Parish | TALLINN |
Date changed | 2018-03-26 |
ID | Sample number | Depth | Depth to | Method | Method details | Person/Institution | Date |
---|---|---|---|---|---|---|---|
39231 | M-334 | acid extraction (micropaleontology) | hape | ||||
39232 | M-335 | -0.42 | -0.43 | acid extraction (micropaleontology) | hape | ||
39233 | M-336 | 0.09 | 0.1 | acid extraction (micropaleontology) | hape | ||
39234 | M-337 | acid extraction (micropaleontology) | hape | ||||
39235 | M-339 | 0.95 | 1 | acid extraction (micropaleontology) | hape | ||
42692 | M-4079 | -0.94 | -1.03 | acid extraction (micropaleontology) | hape | ||
42693 | M-4080 | -0.35 | -0.43 | acid extraction (micropaleontology) | hape | ||
42694 | M-4081 | -1.85 | -2.3 | acid extraction (micropaleontology) | hape | ||
42695 | M-4082 | -0.7 | -1.4 | acid extraction (micropaleontology) | hape | ||
42696 | M-4083 | 1 | acid extraction (micropaleontology) | hape | |||
42697 | M-4084 | 0.47 | 0.57 | acid extraction (micropaleontology) | hape | ||
42698 | M-4085 | 0.8 | 0.85 | acid extraction (micropaleontology) | hape | ||
42699 | M-4086 | 0.95 | 1 | acid extraction (micropaleontology) | hape |
Browse e-Maapõu