Kunda-Aru quarry
General info
Name | Kunda-Aru quarry |
Type | surface mine |
Country | Estonia |
Parish | Viru-Nigula |
Latitude | 59.444063 |
Longitude | 26.479414 |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Location remarks | Asub Haljala-Kunda mnt-st ida pool, Kunda linnast ca 5 km lõunas. Karjääri keskosa koordinaadid. Kunda lademe (BIII; O2kn) holostratotüüp (Ontika alamladestik, Darriwili lade, Ordoviitsiumi ladestu) |
Strat. top |
Uhaku Stage
|
Strat. base |
Aseri Stage
|
Remarks | On Kunda lubjakivimaardla osa. Aktiivne karjäär (2014). Tootmist alustati 1960-ndate alguses Kunda tsemenditehase tarbeks, kaevandatakse ka ehituslubjakivi |
Date changed | 2023-01-26 |
Reference | Pealkiri | Pages | Remarks |
---|---|---|---|
Ainsaar et al., 2020 | Stratigraphy and facies differences of the Middle Darriwilian Isotopic Carbon Excursion (MDICE) in Baltoscandia | 217 | Darriwilian carbon isotope curve with MDICE |
Nõlvak, 2012a | A new chitinozoan species from the Middle Ordovician of Estonia | Type locality for the new species | |
Einasto & Hints, L., 2004 | Stop 7. Kunda-Aru quarry | 129-132 | |
Hints, L., 2003b | Unikaalsete ja hävivate geoloogiliste objektide uurimine ja kaitse. Aruanne 2003-12 | 8 | |
Hints, L. & Mens, 2001 | Unikaalsete ja hävivate geoloogiliste objektide uurimine ja kaitse. Aruanne 2001. a | 23-27 | |
Bityukova et al., 1996 | Geochemistry of major elements in Middle Ordovician carbonate rocks: comparative analysis of alteration zones, North Estonia | ||
Kattai et al., 1990a | The distribution of natural bitumens on the territory of Estonia | ||
Kiipli, T., 1974, välipäevik 3 | Välipäevik nr 3: Ordoviitsiumi paljandid - Väo, Maardu, Lõuna-Aru, Põhja-Aru, Aluvere, Harku | 22-27 | |
Heinsalu, Ü., 1959b | Välipäevik nr 1: Karst Ida-Virumaa paemurdudes ja kaevandustes | 15-20 | Ü. H-l: Kunda uus paemurd |
Browse eGeology