ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
46500 | OM-181 | Hüti F-358 borehole | 132.49 | 132.59 | acid extraction (micropaleontology) | CH3COOH | Hints, Olle | |||
46501 | OM-182 | Hüti F-358 borehole | 133.35 | 133.44 | acid extraction (micropaleontology) | CH3COOH | Hints, Olle | |||
46502 | OM-183 | Hüti F-358 borehole | 133.78 | 133.83 | acid extraction (micropaleontology) | CH3COOH | Hints, Olle | |||
46503 | OM-184 | Hüti F-358 borehole | 134.33 | 134.40 | acid extraction (micropaleontology) | CH3COOH | Hints, Olle | |||
285735 | F358-1602 | Hüti F-358 borehole | 308.00 | 308.00 | wet chemical analysis | Wet chemistry | 1988 | |||
285736 | F358-1603 | Hüti F-358 borehole | 316.40 | 316.40 | wet chemical analysis | Wet chemistry | 1988 | |||
285737 | F358-1604 | Hüti F-358 borehole | 322.00 | 322.00 | wet chemical analysis | Wet chemistry | 1988 | |||
285738 | F358-1605 | Hüti F-358 borehole | 325.70 | 325.70 | wet chemical analysis | Wet chemistry | 1988 | |||
285739 | F358-1606 | Hüti F-358 borehole | 327.20 | 327.20 | wet chemical analysis | Wet chemistry | 1988 | |||
291208 | F358-5435 | Hüti F-358 borehole | 291.00 | 291.00 | petrophysics | Petrophysics | 1960-1990 | |||
291209 | F358-5436 | Hüti F-358 borehole | 293.00 | 293.00 | petrophysics | Petrophysics | 1960-1990 | |||
291210 | F358-5437 | Hüti F-358 borehole | 296.00 | 296.00 | petrophysics | Petrophysics | 1960-1990 | |||
291211 | F358-5438 | Hüti F-358 borehole | 298.80 | 298.80 | petrophysics | Petrophysics | 1960-1990 | |||
291212 | F358-5439 | Hüti F-358 borehole | 308.00 | 308.00 | petrophysics | Petrophysics | 1960-1990 | |||
291213 | F358-5440 | Hüti F-358 borehole | 311.30 | 311.30 | petrophysics | Petrophysics | 1960-1990 | |||
291214 | F358-5441 | Hüti F-358 borehole | 313.00 | 313.00 | petrophysics | Petrophysics | 1960-1990 | |||
291215 | F358-5442 | Hüti F-358 borehole | 314.10 | 314.10 | petrophysics | Petrophysics | 1960-1990 | |||
291216 | F358-5443 | Hüti F-358 borehole | 316.40 | 316.40 | petrophysics | Petrophysics | 1960-1990 | |||
291217 | F358-5444 | Hüti F-358 borehole | 317.70 | 317.70 | petrophysics | Petrophysics | 1960-1990 | |||
291218 | F358-5445 | Hüti F-358 borehole | 322.00 | 322.00 | petrophysics | Petrophysics | 1960-1990 | |||
291219 | F358-5446 | Hüti F-358 borehole | 325.70 | 325.70 | petrophysics | Petrophysics | 1960-1990 | |||
291220 | F358-5447 | Hüti F-358 borehole | 327.20 | 327.20 | petrophysics | Petrophysics | 1960-1990 | |||
291221 | F358-5448 | Hüti F-358 borehole | 331.00 | 331.00 | petrophysics | Petrophysics | 1960-1990 | |||
293612 | F358-7890 | Hüti F-358 borehole | 278.00 | 278.00 | petrophysics | Petrophysics | 1960-1990 | |||
293613 | F358-7891 | Hüti F-358 borehole | 279.00 | 279.00 | petrophysics | Petrophysics | 1960-1990 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.