Drillcore
Jaagarahu drillcore
Reference | Pealkiri | Pages | Remarks | |
---|---|---|---|---|
Raukas & Teedumäe, 1997 (eds) | Geology and Mineral Resources of Estonia | 98 | 0.3-55.3m | |
Nestor, V., 1993a | Chitinozoans at the Llandovery-Wenlock transition in the Jaagarahu core, Estonia | 169 | 4.2-61.6m Jaani lade | |
Nestor, V., 1987, välipäevik 4 | Välipäevik nr 4: Eesti puuraukude proovimine 1980-1987 | 74-79 | 2.5-60.2m, proovimine | |
Jürgenson, 1968, välipäevik 24 | Välipäevik nr 24:Jaagarahu ja Kaugatuma puurauk | 1-4 | 28-61.56m | |
Aaloe, Ago, 1967, välipäevik 16 | Välipäevik nr 16: Saaremaa ja Pusku puuraugud, Hiiumaa paljandid | 1-7 | 0-61.56m | |
Aaloe, Ago, 1967, välipäevik 16 | Välipäevik nr 16: Saaremaa ja Pusku puuraugud, Hiiumaa paljandid | 57-63 | 0.3--21.4m |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.