Drillcore
Uhtna F-231 drillcore
ID | Sample | Depth | Method | Method details | Person/Institution | Date | |||
|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||
| 38631 | 122570 | 266.20 | 266.40 | granulometry | 14 frakts | Konsa | |||
| 38632 | 122571 | 268.10 | 268.30 | granulometry | 14 frakts | Konsa | |||
| 112530 | 122570 | 266.20 | 266.40 | fractions | Konsa | ||||
| 112531 | 122571 | 268.10 | 268.30 | fractions | Konsa | ||||
| 279756 | 2020.075 | 403.50 | 404.60 | F-AAS | Fire assay + AAS, lab code AA25 | 2021-02-15 | |||
| 279827 | 2020.068 | 326.00 | 327.00 | ICPMS | lab code ME-MS61 | 2021-02-15 | |||
| 279828 | 2020.069 | 327.00 | 328.00 | ICPMS | lab code ME-MS61 | 2021-02-15 | |||
| 279829 | 2020.070 | 328.00 | 329.30 | ICPMS | lab code ME-MS61 | 2021-02-15 | |||
| 279830 | 2020.071 | 371.85 | 372.85 | ICPMS | lab code ME-MS61 | 2021-02-15 | |||
| 279831 | 2020.072 | 372.85 | 373.70 | ICPMS | lab code ME-MS61 | 2021-02-15 | |||
| 279832 | 2020.073 | 397.10 | 398.10 | ICPMS | lab code ME-MS61 | 2021-02-15 | |||
| 279833 | 2020.074 | 398.10 | 399.10 | ICPMS | lab code ME-MS61 | 2021-02-15 | |||
| 279834 | 2020.075 | 403.50 | 404.60 | ICPMS | lab code ME-MS61 | 2021-02-15 | |||
| 279835 | 2020.076 | 420.15 | 421.15 | ICPMS | lab code ME-MS61 | 2021-02-15 | |||
| 279836 | 2020.077 | 421.15 | 422.15 | ICPMS | lab code ME-MS61 | 2021-02-15 | |||
| 279837 | 2020.078 | 439.10 | 440.10 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
| 279838 | 2020.079 | 440.10 | 441.10 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
| 279839 | 2020.080 | 441.10 | 442.10 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
| 279840 | 2020.081 | 442.30 | 443.30 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
| 279841 | 2020.082 | 443.30 | 444.30 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
| 279842 | 2020.083 | 444.30 | 445.30 | ICPMS | lab code ME-MS61 | 2021-02-19 | |||
| 285272 | F231-1139 | 373.20 | 373.20 | wet chemical analysis | Wet chemistry | 1979 | |||
| 285273 | F231-1140 | 377.40 | 377.40 | wet chemical analysis | Wet chemistry | 1977 | |||
| 285274 | F231-1141 | 439.00 | 439.00 | wet chemical analysis | Wet chemistry | 1979 | |||
| 285275 | F231-1142 | 440.30 | 440.30 | wet chemical analysis | Wet chemistry | 1979 | |||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


