Uljaste F-228 drillcore
General info
Name | Uljaste F-228 drillcore |
Boxes | 43 |
Repository | EGT Arbavere |
Driller | Eesti Geoloogiakeskus (EGK) |
Drilling year | 1975 |
Institution | Geological Survey of Estonia |
Date added | 2022-03-08 |
Locality
Locality |
Uljaste F-228 borehole
|
Coordinates | 59.361119, 26.787413 |
Elevation | 61.70 |
Depth | 370 |
Reference | Pealkiri | Pages | Remarks |
---|---|---|---|
Kivisilla et al., 1999 | Catalogue of chemical analyses of major elements in the rocks of the crystalline basement of Estonia | ||
Raukas & Teedumäe, 1997 (eds) | Geology and Mineral Resources of Estonia | 170-171 | Gdov-Tiskre kihistu |
Petersell et al., 1991 | Maagiilmingute ja mineralisatsioonipunktide hindamine Eesti aluspõhjas ja aluskorras | ||
Mens & Pirrus, 1987b | Stratigrafiâ platformennogo čehla (vend i nižnij paleozoj). Vend, kotlinskij gorizont | 15 | |
Puura, V., 1987a | Characteristics of crystalline basement (lower Precambrian) | 11 | |
Mägi, 1986, välipäevik 59 | Välipäevik nr 59: süvakaardistamise puuraugud Loode-Eestist ning Lääne-Virumaalt | 17-36 | |
Puura, V., 1986 (ed) | Geology of the kukersite-bearing beds of the Baltic Oil shale Basin | 102 | |
Rühko & Pukkonen, 1984 | Fosforiitide kattekivimite geoloogilis-geokeemiline uurimine (diktüoneemakildad) | ||
Puura, V. et al., 1983b | The Crystalline Basement of Estonian Territory | ||
Mens et al., 1981 | Kirde-Eesti Sonda ja Uljaste kerkestruktuuride kujunemisest vendi ja kambriumi settekivimite analüüsi alusel | ||
Puura et al., 1977 | Aruanne kristalliinse vundamendi süvakaardistamisest Kunda-Kiviõli piirkonnas (Põhja-Eesti) mõõtkavas 1:500 000 1974.-1977. a | ||
Mens & Pirrus, 1976, välipäevik 65 | Välipäevik nr 65: süvakaardistamise puuraugud F-189, F-191, F-225, F-226, F-228, F-229, F-230 | 32-37 | 53-226.6m Cm+V |
Browse e-Maapõu