Drillcore
Sonda F-199 drillcore
Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
234.60 | 250.90 | 16.30 | weathering crust | Paleoproterozoic | Niin, Mati | ||
250.90 | 257.20 | 6.30 | weathering crust | Paleoproterozoic | Niin, Mati | ||
257.20 | 258.50 | 1.30 | metabasite | Paleoproterozoic | Niin, Mati | ||
258.50 | 278.50 | 20.00 | weathering crust | Paleoproterozoic | Niin, Mati | ||
278.50 | 299.00 | 20.50 | Biotite gneiss | Paleoproterozoic | Niin, Mati | ||
299.00 | 302.40 | 3.40 | Biotite gneiss | Paleoproterozoic | Niin, Mati | ||
302.40 | 307.00 | 4.60 | garnet-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
307.00 | 307.40 | 0.40 | shadow migmatite | Paleoproterozoic | Niin, Mati | ||
307.40 | 312.50 | 5.10 | garnet-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
312.50 | 320.70 | 8.20 | garnet-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
320.70 | 323.70 | 3.00 | garnet-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
323.70 | 333.30 | 9.60 | Biotite gneiss | Paleoproterozoic | Niin, Mati |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.