Drillcore
Vana-Sonda F-189 drillcore
Reference | Pealkiri | Pages | Remarks | |
---|---|---|---|---|
Kivisilla et al., 1999 | Catalogue of chemical analyses of major elements in the rocks of the crystalline basement of Estonia | |||
Konsa, 1993 | Reflection of local tectonic structures of the Uljaste area in the mineralogical composition of the basal layers of sedimentary rocks | |||
Petersell et al., 1991 | Maagiilmingute ja mineralisatsioonipunktide hindamine Eesti aluspõhjas ja aluskorras | |||
Vanamb & Kirs, 1990 | Clay minerals from aluminous gneiss weathering crust of the Estonian crystalline basement | |||
Puura, V., 1987 (ed) | Geology and mineral resources of the Rakvere phosphorite-bearing area | 103 | ||
Puura, V., 1987a | Characteristics of crystalline basement (lower Precambrian) | 11 | ||
Mens & Pirrus, 1987b | Stratigrafiâ platformennogo čehla (vend i nižnij paleozoj). Vend, kotlinskij gorizont | 17 | ||
Puura, V. et al., 1983b | The Crystalline Basement of Estonian Territory | |||
Mens et al., 1981 | Kirde-Eesti Sonda ja Uljaste kerkestruktuuride kujunemisest vendi ja kambriumi settekivimite analüüsi alusel | |||
Puura et al., 1977 | Aruanne kristalliinse vundamendi süvakaardistamisest Kunda-Kiviõli piirkonnas (Põhja-Eesti) mõõtkavas 1:500 000 1974.-1977. a | |||
Mens & Pirrus, 1976, välipäevik 65 | Välipäevik nr 65: süvakaardistamise puuraugud F-189, F-191, F-225, F-226, F-228, F-229, F-230 | 25-31 | 48.5-211m Cm+V |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.