Drillcore
Sõtke 1 drillcore
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
182356 | Sõtke 23.41-23.46_õ | Sõtke 1 borehole | 23.41 | 23.46 | Tremadocian | Hints, Rutt | ![]() | |||
182355 | Sõtke 24.48-24.50_õ | Sõtke 1 borehole | 24.48 | 24.50 | Tremadocian | Hints, Rutt | ![]() | |||
180888 | Sõtke ülemine | Sõtke 1 borehole | 23.40 | 24.00 | Tremadocian | Eesti Geoloogiakeskus (EGK) | ||||
180887 | Sõtke alumine | Sõtke 1 borehole | 24.00 | 24.60 | Tremadocian | Eesti Geoloogiakeskus (EGK) | ||||
180310 | Sõtke 24.48-24.50 | Sõtke 1 borehole | 24.48 | 24.50 | Tremadocian | Pajusaar, Siim | ||||
180309 | Sõtke 24.465-24.48 | Sõtke 1 borehole | 24.46 | 24.48 | Tremadocian | Pajusaar, Siim | ||||
180308 | Sõtke 24.45-24.465 | Sõtke 1 borehole | 24.45 | 24.46 | Tremadocian | Pajusaar, Siim | ||||
180307 | Sõtke 24.36-24.39 | Sõtke 1 borehole | 24.36 | 24.39 | Tremadocian | Pajusaar, Siim | ||||
180306 | Sõtke 24.28-24.30 | Sõtke 1 borehole | 24.28 | 24.30 | Tremadocian | Pajusaar, Siim | ||||
180305 | Sõtke 24.20-24.23 | Sõtke 1 borehole | 24.20 | 24.23 | Tremadocian | Pajusaar, Siim | ||||
180304 | Sõtke 24.07-24.09 | Sõtke 1 borehole | 24.07 | 24.09 | Tremadocian | Pajusaar, Siim | ||||
180303 | Sõtke 24.05-24.07 | Sõtke 1 borehole | 24.05 | 24.07 | Tremadocian | Pajusaar, Siim | ||||
180302 | Sõtke 23.88-23.91 | Sõtke 1 borehole | 23.88 | 23.91 | Tremadocian | Pajusaar, Siim | ||||
180301 | Sõtke 23.86-23.88 | Sõtke 1 borehole | 23.86 | 23.88 | Tremadocian | Pajusaar, Siim | ||||
180300 | Sõtke 23.84-23.86 | Sõtke 1 borehole | 23.84 | 23.86 | Tremadocian | Pajusaar, Siim | ||||
180299 | Sõtke 23.82-23.84 | Sõtke 1 borehole | 23.82 | 23.84 | Tremadocian | Pajusaar, Siim | ||||
180298 | Sõtke 23.79-23.81 | Sõtke 1 borehole | 23.79 | 23.81 | Tremadocian | Pajusaar, Siim | ||||
180297 | Sõtke 23.77-23.79 | Sõtke 1 borehole | 23.77 | 23.79 | Tremadocian | Pajusaar, Siim | ||||
180296 | Sõtke 23.75-23.77 | Sõtke 1 borehole | 23.75 | 23.77 | Tremadocian | Pajusaar, Siim | ||||
180295 | Sõtke 23.73-23.75 | Sõtke 1 borehole | 23.73 | 23.75 | Tremadocian | Pajusaar, Siim | ||||
180294 | Sõtke 23.71-23.73 | Sõtke 1 borehole | 23.71 | 23.73 | Tremadocian | Pajusaar, Siim | ||||
180293 | Sõtke 23.67-23.69 | Sõtke 1 borehole | 23.67 | 23.69 | Tremadocian | Pajusaar, Siim | ||||
180292 | Sõtke 23.65-23.67 | Sõtke 1 borehole | 23.65 | 23.67 | Tremadocian | Pajusaar, Siim | ||||
180291 | Sõtke 23.63-23.65 | Sõtke 1 borehole | 23.63 | 23.65 | Tremadocian | Pajusaar, Siim | ||||
180290 | Sõtke 23.61-23.63 | Sõtke 1 borehole | 23.61 | 23.63 | Tremadocian | Pajusaar, Siim |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.