Apraksin Bor 17 drillcore
General info
Name | Apraksin Bor 17 drillcore |
Boxes | 58 |
Box numbers | 1..58 |
Repository | TalTech Särghaua |
Storage | h2i (GIT) |
Drilling year | 1983 |
Meters in box | 4 |
Institution | Department of Geology, TalTech |
Date changed | 2017-07-29 |
Locality
Locality |
Apraksin Bor 17 borehole, Leningrad Oblast
|
Country | Russia |
Coordinates | 59.179198, 31.260759 |
Elevation | 43.00 |
Depth | 274.8 |
ID | Sample number | Depth | Depth to | Method | Method details | Person/Institution | Date |
---|---|---|---|---|---|---|---|
15872 | 90582 | 230.2 | 230.7 | insoluble residue | Mägi, Silvi | ||
15873 | 90583 | 230.2 | 230.7 | insoluble residue | Mägi, Silvi | ||
15874 | 90582 | 230.2 | 230.7 | fractions | Mägi, Silvi | ||
15875 | 90583 | 230.2 | 230.7 | fractions | Mägi, Silvi | ||
15876 | 90584 | 229.8 | insoluble residue | Mägi, Silvi | |||
15877 | 90584 | 229.8 | fractions | Mägi, Silvi | |||
15878 | 90585 | 227 | 227.1 | insoluble residue | Mägi, Silvi | ||
15879 | 90585 | 227 | 227.1 | fractions | |||
15880 | 90586 | 223.5 | fractions | ||||
22902 | 96977 | 122.9 | stable isotope analysis | δ15N | 12.2010-02.2011 | ||
46455 | OM-5 | 113.6 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46456 | OM-7 | 111.2 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46457 | OM-26 | 90 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46458 | OM-27 | 88.9 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46459 | OM-28 | 86.35 | 86.75 | acid extraction (micropaleontology) | hape | Hints, Olle | |
46460 | OM-32 | 80.5 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46461 | OM-34 | 75.7 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46462 | OM-37 | 73.43 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46463 | OM-40 | 71.65 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46464 | OM-41 | 70.17 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46465 | OM-43 | 64.6 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46466 | OM-44 | 64.3 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46467 | OM-45 | 63.7 | acid extraction (micropaleontology) | hape | Hints, Olle | ||
46468 | OM-131 | 106.1 | acid extraction (micropaleontology) | HCl | Hints, Olle | ||
46469 | OM-132 | 107.05 | acid extraction (micropaleontology) | HCl | Hints, Olle |
Browse e-Maapõu