Uulu 345 drillcore
General info
Name | Uulu 345 drillcore |
Boxes | 45 |
Box numbers | 2..46 |
Repository | TalTech Särghaua |
Storage | h2c (GIT) |
Meters in box | 4 |
Institution | Department of Geology, TalTech |
Date changed | 2017-07-28 |
Locality
Locality |
Uulu 345 borehole
|
Country | Estonia |
Coordinates | 58.280609, 24.578144 |
ID | Sample number | Depth | Depth to | Method | Method details | Person/Institution | Date |
---|---|---|---|---|---|---|---|
281554 | CM-1127 | 141.65 | 141.75 | acid extraction (acetic) | Männik, Peep | ||
281555 | CM-1126 | 142.05 | 142.2 | acid extraction (acetic) | Männik, Peep | ||
281556 | CM-1126 | 142.05 | 142.2 | fractions | bromoform | Männik, Peep | |
281557 | CM-1125 | 142.7 | 142.85 | acid extraction (acetic) | Männik, Peep | ||
281558 | CM-1124 | 143.55 | 143.7 | acid extraction (acetic) | Männik, Peep | ||
281559 | CM-1124 | 143.55 | 143.7 | fractions | bromoform | Männik, Peep | |
281560 | CM-1123 | 144.65 | 144.8 | acid extraction (acetic) | Männik, Peep | ||
281561 | CM-1122 | 145.35 | 145.5 | acid extraction (acetic) | Männik, Peep | ||
281562 | CM-1121 | 146.5 | 146.65 | acid extraction (acetic) | Männik, Peep | ||
281563 | CM-1120 | 147.5 | 147.65 | acid extraction (acetic) | Männik, Peep | ||
281564 | CM-1119 | 148.45 | 148.55 | acid extraction (acetic) | Männik, Peep | ||
281565 | CM-1118 | 149.55 | 149.65 | acid extraction (acetic) | Männik, Peep | ||
281566 | CM-1117 | 150.4 | 150.5 | acid extraction (acetic) | Männik, Peep | ||
281567 | CM-1116 | 151.45 | 151.6 | acid extraction (acetic) | Männik, Peep | ||
281568 | CM-1115 | 152.3 | 152.35 | acid extraction (acetic) | Männik, Peep | ||
281569 | CM-1114 | 153 | 153.1 | acid extraction (acetic) | Männik, Peep | ||
281570 | CM-1113 | 154.1 | 154.2 | acid extraction (acetic) | Männik, Peep | ||
281571 | CM-1113 | 154.1 | 154.2 | disintegration (H2O2) | Männik, Peep | ||
281572 | CM-1113 | 154.1 | 154.2 | fractions | bromoform | Männik, Peep | |
281573 | CM-1112 | 155.3 | 155.4 | acid extraction (acetic) | Männik, Peep | ||
281574 | CM-1111 | 156.1 | 156.2 | acid extraction (acetic) | Männik, Peep | ||
281575 | CM-1111 | 156.1 | 156.2 | disintegration (H2O2) | Männik, Peep | ||
281576 | CM-1110 | 156.75 | 156.9 | acid extraction (acetic) | Männik, Peep | ||
281577 | CN-1109 | 158 | 158.2 | acid extraction (acetic) | Männik, Peep | ||
281578 | CM-1108 | 159.4 | 159.6 | acid extraction (acetic) | Männik, Peep |
Browse e-Maapõu