Dataset
Ainsaar et al., 1999 stabiilsete isotoopide geokeemia
Analysis | Sample number | Locality | Stratigraphy | Method | Lab | |
---|---|---|---|---|---|---|
35700 | 118137 | Ristiküla 174 borehole | Vormsi Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35701 | 118138 | Ristiküla 174 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35702 | 118139 | Ristiküla 174 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35703 | 118140 | Ristiküla 174 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35704 | 118141 | Ristiküla 174 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35705 | 118142 | Ristiküla 174 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35706 | 118143 | Ristiküla 174 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35707 | 118144 | Ristiküla 174 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35708 | 118145 | Ristiküla 174 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35709 | 118146 | Ristiküla 174 borehole | Rakvere Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35710 | 118147 | Ristiküla 174 borehole | Rakvere Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35711 | 118148 | Ristiküla 174 borehole | Rakvere Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35712 | 118149 | Ristiküla 174 borehole | Rakvere Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35713 | 118150 | Ristiküla 174 borehole | Oandu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35714 | 118151 | Ristiküla 174 borehole | Oandu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35715 | 118152 | Ristiküla 174 borehole | Oandu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35716 | 118153 | Ristiküla 174 borehole | Oandu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35717 | 118154 | Ristiküla 174 borehole | Oandu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35718 | 118155 | Ristiküla 174 borehole | Oandu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35719 | 118156 | Ristiküla 174 borehole | Oandu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35720 | 118157 | Ristiküla 174 borehole | Oandu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35721 | 118158 | Ristiküla 174 borehole | Keila Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35722 | 118159 | Ristiküla 174 borehole | Keila Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35723 | 118160 | Ristiküla 174 borehole | Keila Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35724 | 118161 | Ristiküla 174 borehole | Keila Stage | stable isotope analysis | Mass spectrometry lab at IG TUT |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.