Dataset
Geochemistry and petrophysics of the Männamaa core
Analysis | Sample number | Locality | Stratigraphy | Method | Lab | |
|---|---|---|---|---|---|---|
| 29995 | 110442 | Männamaa F-367 borehole | Juuru Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 29996 | 110443 | Männamaa F-367 borehole | Juuru Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 29997 | 110444 | Männamaa F-367 borehole | Juuru Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 29998 | 110445 | Männamaa F-367 borehole | Juuru Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 29999 | 110446 | Männamaa F-367 borehole | Juuru Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30000 | 110447 | Männamaa F-367 borehole | Juuru Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30001 | 110448 | Männamaa F-367 borehole | Juuru Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30002 | 110449 | Männamaa F-367 borehole | Juuru Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30003 | 110450 | Männamaa F-367 borehole | Porkuni Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30004 | 110451 | Männamaa F-367 borehole | Porkuni Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30005 | 110452 | Männamaa F-367 borehole | Porkuni Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30006 | 110453 | Männamaa F-367 borehole | Porkuni Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30007 | 110454 | Männamaa F-367 borehole | Porkuni Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30008 | 110455 | Männamaa F-367 borehole | Porkuni Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30009 | 110456 | Männamaa F-367 borehole | Porkuni Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30010 | 110457 | Männamaa F-367 borehole | Pirgu Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30011 | 110458 | Männamaa F-367 borehole | Pirgu Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30012 | 110459 | Männamaa F-367 borehole | Pirgu Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30013 | 110460 | Männamaa F-367 borehole | Pirgu Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30014 | 110461 | Männamaa F-367 borehole | Pirgu Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30015 | 110462 | Männamaa F-367 borehole | Pirgu Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30016 | 110463 | Männamaa F-367 borehole | Pirgu Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30017 | 110464 | Männamaa F-367 borehole | Pirgu Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30018 | 110465 | Männamaa F-367 borehole | Pirgu Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT | |
| 30019 | 110466 | Männamaa F-367 borehole | Pirgu Stage | Insoluble residue by gravimetric method | Chemical lab at IG TUT |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


