Dataset
Valga 10 isotoobid (Lasnamägi-Juuru)
Analysis | Sample number | Locality | Stratigraphy | Method | Lab | |
---|---|---|---|---|---|---|
28081 | 109418 | Valga 10 borehole | Juuru Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28082 | 109419 | Valga 10 borehole | Juuru Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28083 | 109420 | Valga 10 borehole | Juuru Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28084 | 109421 | Valga 10 borehole | Juuru Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28085 | 109422 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28086 | 109423 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28087 | 109424 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28088 | 109425 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28089 | 109426 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28090 | 109427 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28091 | 109428 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28092 | 109429 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28093 | 109430 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28094 | 109431 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28095 | 109432 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28096 | 109433 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28097 | 109434 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28098 | 109435 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28099 | 109436 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28100 | 109437 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28101 | 109438 | Valga 10 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28102 | 109439 | Valga 10 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28103 | 109440 | Valga 10 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28104 | 109441 | Valga 10 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28105 | 109442 | Valga 10 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.