Rooma, 1987. Otepää kõrgustiku moreenide mineraloogia
General info
Title | Rooma, 1987. Otepää kõrgustiku moreenide mineraloogia |
Title translated | Rooma, 1987. Mineralogy of tills of Otepää Upland |
Authors | TÜ ÖMI geoloogia osakond |
Copyright | TÜ ÖMI geoloogia osakond |
Licence | CC BY-NC |
Date added | 2013-08-31 |
Date changed | 2014-11-10 |
Analysed parameters | calcite [%] |
Sample | Locality | Depth | Stratigraphy | calcite [%] |
---|---|---|---|---|
2 | Pleistocene | 6.4 | ||
3.8 | Pleistocene | 12.4 | ||
3.6 | Pleistocene | 13.8 | ||
5.2 | Pleistocene | 13.9 | ||
3.4 | Pleistocene | 40.6 | ||
5.2 | Pleistocene | 21.2 | ||
3.2 | Pleistocene | 27.4 | ||
4.9 | Pleistocene | 13.3 | ||
5.6 | Pleistocene | 13.2 | ||
3.1 | Pleistocene | 14.8 | ||
3.4 | Pleistocene | 21.8 | ||
5.6 | Pleistocene | 3 | ||
1.6 | Pleistocene | 16.6 | ||
3.4 | Pleistocene | 37 | ||
5.8 | Pleistocene | 36.9 | ||
3.4 | Pleistocene | 17.9 | ||
3.8 | Pleistocene | 16.3 | ||
3.8 | Pleistocene | 15.2 | ||
2 | Pleistocene | 14.9 | ||
8 | Pleistocene | 23.4 | ||
10 | Pleistocene | 27.5 | ||
2 | Pleistocene | 39 | ||
4 | Pleistocene | 34.9 | ||
6 | Pleistocene | 35.3 | ||
8 | Pleistocene | 29.7 |
Browse e-Maapõu