Analytical data
10 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
285042 | F150-909 | Hulja F-150 borehole | Proterozoic | 277.70 | 277.70 | amfibool-biotiitgneiss | Puura et al., 1977 | ||||
288379 | F150-2583 | Hulja F-150 borehole | Proterozoic | 260.20 | 260.20 | migmatiit | |||||
288380 | F150-2584 | Hulja F-150 borehole | Proterozoic | 263.00 | 263.00 | migmatiit | |||||
288381 | F150-2585 | Hulja F-150 borehole | Proterozoic | 265.20 | 265.20 | migmatiit | |||||
288382 | F150-2586 | Hulja F-150 borehole | Proterozoic | 270.20 | 270.20 | migmatiit | |||||
288383 | F150-2587 | Hulja F-150 borehole | Proterozoic | 270.90 | 270.90 | migmatiit | |||||
288384 | F150-2588 | Hulja F-150 borehole | Proterozoic | 273.50 | 273.50 | migmatiit | |||||
288385 | F150-2589 | Hulja F-150 borehole | Proterozoic | 276.20 | 276.20 | migmatiit | |||||
288386 | F150-2590 | Hulja F-150 borehole | Proterozoic | 278.50 | 278.50 | migmatiit | |||||
288387 | F150-2591 | Hulja F-150 borehole | Proterozoic | 282.80 | 282.80 | migmatiit |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.