Analytical data
6 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
| 285306 | F238-1173 | Maidla F-238 borehole | Proterozoic | 246.60 | 246.60 | graniit | Koppelmaa et al., 1979 | ||||
| 290458 | F238-4680 | Maidla F-238 borehole | Proterozoic | 244.50 | 244.50 | biotiit-plagioklassgneiss | |||||
| 290459 | F238-4681 | Maidla F-238 borehole | Proterozoic | 245.40 | 245.40 | biotiit-plagioklassgneiss | |||||
| 290460 | F238-4682 | Maidla F-238 borehole | Proterozoic | 246.60 | 246.60 | biotiit-plagioklassgneiss | |||||
| 290461 | F238-4683 | Maidla F-238 borehole | Proterozoic | 246.70 | 246.70 | biotiit-plagioklassgneiss | |||||
| 290462 | F238-4684 | Maidla F-238 borehole | Proterozoic | 251.60 | 251.60 | biotiit-plagioklassgneiss | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


