Analytical data
13 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
125265 | 137051 | Nabala 16 borehole | Nabala Stage | 3.90 | 4.00 | lubjakivi | |||||
125266 | 137052 | Nabala 16 borehole | Nabala Stage | 4.40 | 4.50 | lubjakivi | |||||
125267 | 137052 | Nabala 16 borehole | Nabala Stage | 4.40 | 4.50 | lubjakivi | |||||
125268 | 137054 | Nabala 16 borehole | Nabala Stage | 5.20 | lubjakivi | ||||||
125269 | 137054 | Nabala 16 borehole | Nabala Stage | 5.20 | lubjakivi | ||||||
125270 | 137053 | Nabala 16 borehole | Nabala Stage | 5.30 | 5.38 | lubjakivi | |||||
125271 | 137055 | Nabala 16 borehole | Nabala Stage | 5.75 | 5.85 | lubjakivi | |||||
125272 | 137055 | Nabala 16 borehole | Nabala Stage | 5.75 | 5.85 | lubjakivi | |||||
125273 | 137056 | Nabala 16 borehole | Nabala Stage | 6.30 | 6.45 | lubjakivi | |||||
125274 | 137057 | Nabala 16 borehole | 6.50 | 6.55 | lubjakivi | ||||||
125275 | 137058 | Nabala 16 borehole | Rakvere Stage | 6.65 | 6.80 | lubjakivi | |||||
125276 | 137059 | Nabala 16 borehole | Rakvere Stage | 7.65 | 7.70 | lubjakivi | |||||
125277 | 137051 | Nabala 16 borehole | Nabala Stage | 3.90 | 4.00 | lubjakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.