Analytical data
6 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
21946 | 101676 | Kõiguste 833 borehole | Rootsiküla Stage | 33.80 | Kiipli, T. et al., 2011a | ||||||
21947 | 101676 | Kõiguste 833 borehole | Rootsiküla Stage | 33.80 | Kiipli, T. et al., 2011a | ||||||
21948 | 101677 | Kõiguste 833 borehole | Rootsiküla Stage | 34.50 | Kiipli, T. et al., 2011a | ||||||
21949 | 101677 | Kõiguste 833 borehole | Rootsiküla Stage | 34.50 | Kiipli, T. et al., 2011a | ||||||
21950 | 101678 | Kõiguste 833 borehole | Rootsiküla Stage | 34.50 | Kiipli, T. et al., 2011a | ||||||
21951 | 101678 | Kõiguste 833 borehole | Rootsiküla Stage | 34.50 | Kiipli, T. et al., 2011a |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.