Analytical data
13 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
137401 | 137091 | Kadila F-254 borehole | Rakvere Stage | 77.60 | lubjakivi | ||||||
137402 | 137091 | Kadila F-254 borehole | Rakvere Stage | 77.60 | lubjakivi | ||||||
137403 | 137092 | Kadila F-254 borehole | Jõhvi Substage | 95.00 | 95.10 | mergel | |||||
137404 | 137092 | Kadila F-254 borehole | Jõhvi Substage | 95.00 | 95.10 | mergel | |||||
125354 | 137091 | Kadila F-254 borehole | Rakvere Stage | 77.60 | lubjakivi | ||||||
125355 | 137092 | Kadila F-254 borehole | Jõhvi Substage | 95.00 | 95.10 | mergel | |||||
125356 | 137093 | Kadila F-254 borehole | Aseri Stage | 139.10 | 139.20 | lubjakivi | |||||
290298 | F254-4518 | Kadila F-254 borehole | Proterozoic | 240.60 | 240.60 | tšarnokiit | |||||
290299 | F254-4519 | Kadila F-254 borehole | Proterozoic | 242.80 | 242.80 | tšarnokiit | |||||
290300 | F254-4520 | Kadila F-254 borehole | Proterozoic | 245.60 | 245.60 | tšarnokiit | |||||
290301 | F254-4521 | Kadila F-254 borehole | Proterozoic | 249.60 | 249.60 | tšarnokiit | |||||
290302 | F254-4522 | Kadila F-254 borehole | Proterozoic | 250.40 | 250.40 | tšarnokiit | |||||
290303 | F254-4523 | Kadila F-254 borehole | Proterozoic | 252.80 | 252.80 | tšarnokiit |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.