Analytical data
9 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
125143 | 136957 | Käru 401 puurauk | 97.25 | 97.43 | dolokivi | ||||||
125144 | 136957 | Käru 401 puurauk | 97.25 | 97.43 | dolokivi | ||||||
125145 | 136958 | Käru 401 puurauk | Porkuni Stage | 100.60 | dolokivi | ||||||
137497 | 136957 | Käru 401 puurauk | 97.25 | 97.43 | dolokivi | ||||||
137498 | 136957 | Käru 401 puurauk | 97.25 | 97.43 | dolokivi | ||||||
137499 | 136957 | Käru 401 puurauk | 97.25 | 97.43 | dolokivi | ||||||
137500 | 136957 | Käru 401 puurauk | 97.25 | 97.43 | dolokivi | ||||||
137501 | 136958 | Käru 401 puurauk | Porkuni Stage | 100.60 | dolokivi | ||||||
137502 | 136958 | Käru 401 puurauk | Porkuni Stage | 100.60 | dolokivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.