Analytical data
4 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
21942 | 101674 | Kugalepa 633 borehole | Keila Stage | bentoniit | Kiipli, T. et al., 2011a | ||||||
21943 | 101674 | Kugalepa 633 borehole | Keila Stage | bentoniit | Kiipli, T. et al., 2011a | ||||||
21944 | 101675 | Kugalepa 633 borehole | Keila Stage | bentoniit | Kiipli, T. et al., 2011a | ||||||
21945 | 101675 | Kugalepa 633 borehole | Keila Stage | bentoniit | Kiipli, T. et al., 2011a |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.