Analytical data
23 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
285617 | F333-1484 | Englema F-333 borehole | Proterozoic | 232.50 | 232.50 | amfiboliit | Suuroja et al., 1987 | ||||
285618 | F333-1485 | Englema F-333 borehole | Proterozoic | 254.00 | 254.00 | amfiboliit | Suuroja et al., 1987 | ||||
285619 | F333-1486 | Englema F-333 borehole | Proterozoic | 272.50 | 272.50 | amfiboliit | Suuroja et al., 1987 | ||||
285620 | F333-1487 | Englema F-333 borehole | Proterozoic | 286.00 | 286.00 | amfiboliit | Suuroja et al., 1987 | ||||
285621 | F333-1488 | Englema F-333 borehole | Proterozoic | 313.00 | 313.00 | amfiboliit | Suuroja et al., 1987 | ||||
285622 | F333-1489 | Englema F-333 borehole | Proterozoic | 314.50 | 314.50 | amfiboliit | Kivisilla, J, 1996 | ||||
291763 | F333-5992 | Englema F-333 borehole | Proterozoic | 221.00 | 221.00 | granaat-kordieriit-biotiitgneiss | |||||
291764 | F333-5993 | Englema F-333 borehole | Proterozoic | 232.50 | 232.50 | granaat-kordieriit-biotiitgneiss | |||||
291765 | F333-5994 | Englema F-333 borehole | Proterozoic | 237.00 | 237.00 | granaat-kordieriit-biotiitgneiss | |||||
291766 | F333-5995 | Englema F-333 borehole | Proterozoic | 254.00 | 254.00 | granaat-kordieriit-biotiitgneiss | |||||
291767 | F333-5996 | Englema F-333 borehole | Proterozoic | 245.00 | 245.00 | granaat-kordieriit-biotiitgneiss | |||||
291768 | F333-5997 | Englema F-333 borehole | Proterozoic | 261.00 | 261.00 | granaat-kordieriit-biotiitgneiss | |||||
291769 | F333-5998 | Englema F-333 borehole | Proterozoic | 267.00 | 267.00 | granaat-kordieriit-biotiitgneiss | |||||
291770 | F333-5999 | Englema F-333 borehole | Proterozoic | 269.00 | 269.00 | granaat-kordieriit-biotiitgneiss | |||||
291771 | F333-6000 | Englema F-333 borehole | Proterozoic | 272.50 | 272.50 | granaat-kordieriit-biotiitgneiss | |||||
291772 | F333-6001 | Englema F-333 borehole | Proterozoic | 279.00 | 279.00 | granaat-kordieriit-biotiitgneiss | |||||
291773 | F333-6002 | Englema F-333 borehole | Proterozoic | 286.00 | 286.00 | granaat-kordieriit-biotiitgneiss | |||||
291774 | F333-6003 | Englema F-333 borehole | Proterozoic | 291.00 | 291.00 | granaat-kordieriit-biotiitgneiss | |||||
291775 | F333-6004 | Englema F-333 borehole | Proterozoic | 296.40 | 296.40 | granaat-kordieriit-biotiitgneiss | |||||
291776 | F333-6005 | Englema F-333 borehole | Proterozoic | 303.00 | 303.00 | granaat-kordieriit-biotiitgneiss | |||||
291777 | F333-6006 | Englema F-333 borehole | Proterozoic | 309.00 | 309.00 | granaat-kordieriit-biotiitgneiss | |||||
291778 | F333-6007 | Englema F-333 borehole | Proterozoic | 313.00 | 313.00 | granaat-kordieriit-biotiitgneiss | |||||
291779 | F333-6008 | Englema F-333 borehole | Proterozoic | 319.50 | 319.50 | granaat-kordieriit-biotiitgneiss |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.