Analytical data
11 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
285500 | F302-1367 | Hageri F-302 borehole | Proterozoic | 307.60 | 307.60 | pürokseen-amfibool-biotiitgneiss | Koppelmaa et al., 1982 | ||||
290210 | F302-4430 | Hageri F-302 borehole | Proterozoic | 281.00 | 281.00 | bretša | |||||
290211 | F302-4431 | Hageri F-302 borehole | Proterozoic | 282.10 | 282.10 | bretša | |||||
290212 | F302-4432 | Hageri F-302 borehole | Proterozoic | 285.70 | 285.70 | bretša | |||||
290213 | F302-4433 | Hageri F-302 borehole | Proterozoic | 290.40 | 290.40 | bretša | |||||
290214 | F302-4434 | Hageri F-302 borehole | Proterozoic | 296.30 | 296.30 | bretša | |||||
290215 | F302-4435 | Hageri F-302 borehole | Proterozoic | 303.40 | 303.40 | bretša | |||||
290216 | F302-4436 | Hageri F-302 borehole | Proterozoic | 308.40 | 308.40 | bretša | |||||
290217 | F302-4437 | Hageri F-302 borehole | Proterozoic | 312.00 | 312.00 | bretša | |||||
290218 | F302-4438 | Hageri F-302 borehole | Proterozoic | 317.40 | 317.40 | bretša | |||||
290219 | F302-4439 | Hageri F-302 borehole | Proterozoic | 307.60 | 307.60 | bretša |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.