Analytical data
14 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
8393 | 74449 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
8400 | 74456 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
24799 | 108508 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
24800 | 108509 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
27786 | 74449 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
27787 | 74449 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
27788 | 74456 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
27789 | 74456 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
27790 | 108508 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
27791 | 108509 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
107625 | 74456 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
107626 | 74449 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
110355 | 74456 | Sänna outcrop | Gauja Stage | liivakivi | |||||||
110356 | 74449 | Sänna outcrop | Gauja Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.