Analytical data
4 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
136227 | 47528 | Tammiku-Rava outcrop, Järvamaa | Porkuni Stage | 0.60 | 0.65 | lubjakivi | |||||
136228 | 47527 | Tammiku-Rava outcrop, Järvamaa | Porkuni Stage | 1.50 | 1.52 | lubjakivi | |||||
136229 | 47526 | Tammiku-Rava outcrop, Järvamaa | Porkuni Stage | 1.90 | 2.00 | lubjakivi | |||||
136230 | 47529 | Tammiku-Rava outcrop, Järvamaa | Porkuni Stage | 3.50 | lubjakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.