Analytical data
10 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
7477 | 73529 | Poruni downstream outcrop | Narva Stage | dolokivi | |||||||
10389 | 76667 | Poruni downstream outcrop | Narva Stage | dolokivi | |||||||
10393 | 73529 | Poruni downstream outcrop | Narva Stage | dolokivi | |||||||
25269 | 73529 | Poruni downstream outcrop | Narva Stage | dolokivi | |||||||
25271 | 76667 | Poruni downstream outcrop | Narva Stage | dolokivi | |||||||
25272 | 108780 | Poruni downstream outcrop | Narva Stage | liivakivi | |||||||
107416 | 73529 | Poruni downstream outcrop | Narva Stage | dolokivi | |||||||
107417 | 76667 | Poruni downstream outcrop | Narva Stage | dolokivi | |||||||
110146 | 73529 | Poruni downstream outcrop | Narva Stage | dolokivi | |||||||
110147 | 76667 | Poruni downstream outcrop | Narva Stage | dolokivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.