Analytical data
11 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
7732 | 73785 | Poruni bridge outcrops | Narva Stage | liivakivi | |||||||
7735 | 73788 | Poruni bridge outcrops | Narva Stage | aleuroliit | |||||||
10387 | 73785 | Poruni bridge outcrops | Narva Stage | liivakivi | |||||||
25253 | 73788 | Poruni bridge outcrops | Narva Stage | aleuroliit | |||||||
25254 | 73788 | Poruni bridge outcrops | Narva Stage | aleuroliit | |||||||
25255 | 108779 | Poruni bridge outcrops | Narva Stage | aleuroliit | |||||||
25257 | 73785 | Poruni bridge outcrops | Narva Stage | liivakivi | |||||||
107409 | 73788 | Poruni bridge outcrops | Narva Stage | aleuroliit | |||||||
107410 | 73785 | Poruni bridge outcrops | Narva Stage | liivakivi | |||||||
110139 | 73788 | Poruni bridge outcrops | Narva Stage | aleuroliit | |||||||
110140 | 73785 | Poruni bridge outcrops | Narva Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.