Analytical data
9 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
| 6382 | 71474 | Dolgaya outcrop | Narva Stage | ||||||||
| 6384 | 71476 | Dolgaya outcrop | Aruküla Stage | ||||||||
| 7716 | 71476 | Dolgaya outcrop | Aruküla Stage | ||||||||
| 7794 | 71474 | Dolgaya outcrop | Narva Stage | ||||||||
| 25184 | 71476 | Dolgaya outcrop | Aruküla Stage | ||||||||
| 107285 | 71474 | Dolgaya outcrop | Narva Stage | ||||||||
| 107286 | 71476 | Dolgaya outcrop | Aruküla Stage | ||||||||
| 110015 | 71474 | Dolgaya outcrop | Narva Stage | ||||||||
| 110016 | 71476 | Dolgaya outcrop | Aruküla Stage | ||||||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


