Analytical data
11 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
136108 | 71128 | Räpp-Jaagu borehole | Adavere Stage | 2.76 | 2.80 | dolokivi | |||||
136109 | 71132 | Räpp-Jaagu borehole | Adavere Stage | 4.45 | 4.50 | dolokivi | |||||
136110 | 71134 | Räpp-Jaagu borehole | Adavere Stage | 5.64 | 5.66 | dolokivi | |||||
136111 | 71135 | Räpp-Jaagu borehole | Adavere Stage | 6.40 | 6.43 | dolokivi | |||||
136112 | 71136 | Räpp-Jaagu borehole | Adavere Stage | 8.00 | 8.05 | dolokivi | |||||
136113 | 71141 | Räpp-Jaagu borehole | Adavere Stage | 10.25 | 10.28 | dolokivi | |||||
136114 | 71146 | Räpp-Jaagu borehole | Adavere Stage | 12.25 | 12.28 | dolokivi | |||||
136115 | 71151 | Räpp-Jaagu borehole | Adavere Stage | 14.14 | 14.16 | dolokivi | |||||
136116 | 71155 | Räpp-Jaagu borehole | Adavere Stage | 16.13 | 16.15 | dolokivi | |||||
136117 | 71160 | Räpp-Jaagu borehole | Adavere Stage | 18.00 | 18.03 | dolokivi | |||||
138205 | 71128 | Räpp-Jaagu borehole | Adavere Stage | 2.76 | 2.80 | dolokivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.