Analytical data
8 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
25319 | 108789 | Suur-Kambja outcrop | Aruküla Stage | liivakivi | |||||||
25320 | 108789 | Suur-Kambja outcrop | Aruküla Stage | liivakivi | |||||||
25321 | 108790 | Suur-Kambja outcrop | Aruküla Stage | liivakivi | |||||||
25322 | 108790 | Suur-Kambja outcrop | Aruküla Stage | liivakivi | |||||||
107490 | 108789 | Suur-Kambja outcrop | Aruküla Stage | liivakivi | |||||||
107491 | 108790 | Suur-Kambja outcrop | Aruküla Stage | liivakivi | |||||||
110220 | 108789 | Suur-Kambja outcrop | Aruküla Stage | liivakivi | |||||||
110221 | 108790 | Suur-Kambja outcrop | Aruküla Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.